<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Testing a Forex Trading System Before Risking Money</title>
	<atom:link href="http://getforexhelp.com/testing-a-forex-trading-system-before-risking-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://getforexhelp.com/testing-a-forex-trading-system-before-risking-money/</link>
	<description>Information on popular forex trading methods.</description>
	<lastBuildDate>Sat, 31 Jul 2010 21:42:13 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Testing a Forex Trading System Before Risking Money &#124; Forex &#8230; &#124; www.ForeXperiod.com</title>
		<link>http://getforexhelp.com/testing-a-forex-trading-system-before-risking-money/comment-page-1/#comment-911</link>
		<dc:creator>Testing a Forex Trading System Before Risking Money &#124; Forex &#8230; &#124; www.ForeXperiod.com</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/testing-a-forex-trading-system-before-risking-money/#comment-911</guid>
		<description>[...] here: Testing a Forex Trading System Before Risking Money &#124; Forex &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] here: Testing a Forex Trading System Before Risking Money | Forex &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradeartist</title>
		<link>http://getforexhelp.com/testing-a-forex-trading-system-before-risking-money/comment-page-1/#comment-892</link>
		<dc:creator>tradeartist</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/testing-a-forex-trading-system-before-risking-money/#comment-892</guid>
		<description>&lt;b&gt;@Craig1032003 
In ...&lt;/b&gt; &lt;br&gt; @Craig1032003 
In our trading community with hundreds of people around the world we have not experienced that.  There can be a psychological difference where I have it before I can&#039;t open and close trades at the price you choose then you really need a new broker.</description>
		<content:encoded><![CDATA[<p><b>@Craig1032003<br />
In &#8230;</b> <br /> @Craig1032003<br />
In our trading community with hundreds of people around the world we have not experienced that.  There can be a psychological difference where I have it before I can&#8217;t open and close trades at the price you choose then you really need a new broker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig1032003</title>
		<link>http://getforexhelp.com/testing-a-forex-trading-system-before-risking-money/comment-page-1/#comment-893</link>
		<dc:creator>Craig1032003</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/testing-a-forex-trading-system-before-risking-money/#comment-893</guid>
		<description>&lt;b&gt;I have don&#039;t a lot ...&lt;/b&gt; &lt;br&gt; I have don&#039;t a lot of testing. Back testing and forward testing.
Testing is never the same as live
I have a live and demo account on the same broker, and the demo is up 80% in 3 week, and my live is down 20%. 
They opened or tried to open the same trades. live had trouble closing them, this is not the first time this has happened, And it happens on other brokers.</description>
		<content:encoded><![CDATA[<p><b>I have don&#8217;t a lot &#8230;</b> <br /> I have don&#8217;t a lot of testing. Back testing and forward testing.<br />
Testing is never the same as live<br />
I have a live and demo account on the same broker, and the demo is up 80% in 3 week, and my live is down 20%.<br />
They opened or tried to open the same trades. live had trouble closing them, this is not the first time this has happened, And it happens on other brokers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradeartist</title>
		<link>http://getforexhelp.com/testing-a-forex-trading-system-before-risking-money/comment-page-1/#comment-894</link>
		<dc:creator>tradeartist</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/testing-a-forex-trading-system-before-risking-money/#comment-894</guid>
		<description>&lt;b&gt;Currently I don&#039;t ...&lt;/b&gt; &lt;br&gt; Currently I don&#039;t promote any brokers but prefer, FXCM UK, AC Markets, ODL, Alpari UK, Interactive Brokers and Deutsche Bank.</description>
		<content:encoded><![CDATA[<p><b>Currently I don&#8217;t &#8230;</b> <br /> Currently I don&#8217;t promote any brokers but prefer, FXCM UK, AC Markets, ODL, Alpari UK, Interactive Brokers and Deutsche Bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youveryeasy</title>
		<link>http://getforexhelp.com/testing-a-forex-trading-system-before-risking-money/comment-page-1/#comment-895</link>
		<dc:creator>youveryeasy</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/testing-a-forex-trading-system-before-risking-money/#comment-895</guid>
		<description>&lt;b&gt;this is excellent
 ...&lt;/b&gt; &lt;br&gt; this is excellent
thanks trade artist</description>
		<content:encoded><![CDATA[<p><b>this is excellent<br />
 &#8230;</b> <br /> this is excellent<br />
thanks trade artist</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goldenshuttle</title>
		<link>http://getforexhelp.com/testing-a-forex-trading-system-before-risking-money/comment-page-1/#comment-896</link>
		<dc:creator>Goldenshuttle</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/testing-a-forex-trading-system-before-risking-money/#comment-896</guid>
		<description>&lt;b&gt;U r giving great ...&lt;/b&gt; &lt;br&gt; U r giving great advice, indeed thanks is not enuf. Now can u advice the top 5 most reliable companies to open account with ?</description>
		<content:encoded><![CDATA[<p><b>U r giving great &#8230;</b> <br /> U r giving great advice, indeed thanks is not enuf. Now can u advice the top 5 most reliable companies to open account with ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradeartist</title>
		<link>http://getforexhelp.com/testing-a-forex-trading-system-before-risking-money/comment-page-1/#comment-897</link>
		<dc:creator>tradeartist</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/testing-a-forex-trading-system-before-risking-money/#comment-897</guid>
		<description>&lt;b&gt;The reason for ...&lt;/b&gt; &lt;br&gt; The reason for backtesting is because you can gain the equivalent of 5 years of trading experience in one weekend by testing on historical data.  Opening a demo account it would take 5 years to get that same experience.   Either is fine depending on your goals.</description>
		<content:encoded><![CDATA[<p><b>The reason for &#8230;</b> <br /> The reason for backtesting is because you can gain the equivalent of 5 years of trading experience in one weekend by testing on historical data.  Opening a demo account it would take 5 years to get that same experience.   Either is fine depending on your goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ATB903</title>
		<link>http://getforexhelp.com/testing-a-forex-trading-system-before-risking-money/comment-page-1/#comment-898</link>
		<dc:creator>ATB903</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/testing-a-forex-trading-system-before-risking-money/#comment-898</guid>
		<description>&lt;b&gt;good video thanks&lt;/b&gt; &lt;br&gt; good video thanks</description>
		<content:encoded><![CDATA[<p><b>good video thanks</b> <br /> good video thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pelam1234</title>
		<link>http://getforexhelp.com/testing-a-forex-trading-system-before-risking-money/comment-page-1/#comment-899</link>
		<dc:creator>pelam1234</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/testing-a-forex-trading-system-before-risking-money/#comment-899</guid>
		<description>&lt;b&gt;Why back test using ...&lt;/b&gt; &lt;br&gt; Why back test using historical data?  Why not just simply open a demo account and test your system in that manner?</description>
		<content:encoded><![CDATA[<p><b>Why back test using &#8230;</b> <br /> Why back test using historical data?  Why not just simply open a demo account and test your system in that manner?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ForexDealer</title>
		<link>http://getforexhelp.com/testing-a-forex-trading-system-before-risking-money/comment-page-1/#comment-900</link>
		<dc:creator>ForexDealer</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/testing-a-forex-trading-system-before-risking-money/#comment-900</guid>
		<description>&lt;b&gt;Bravo&lt;/b&gt; &lt;br&gt; Bravo</description>
		<content:encoded><![CDATA[<p><b>Bravo</b> <br /> Bravo</p>
]]></content:encoded>
	</item>
</channel>
</rss>
