<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Help &#187; forex analysis</title>
	<atom:link href="http://getforexhelp.com/tag/forex-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://getforexhelp.com</link>
	<description>Information on popular forex trading methods.</description>
	<lastBuildDate>Mon, 10 Oct 2011 16:50:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>300 pips! Weekly AUD/JPY Forex Fundamental Analysis Forecast</title>
		<link>http://getforexhelp.com/300-pips-weekly-audjpy-forex-fundamental-analysis-forecast/</link>
		<comments>http://getforexhelp.com/300-pips-weekly-audjpy-forex-fundamental-analysis-forecast/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Fundamentals]]></category>
		<category><![CDATA[aud/jpy forecast]]></category>
		<category><![CDATA[currency forecast]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex trading strategy]]></category>

		<guid isPermaLink="false">http://getforexhelp.com/300-pips-weekly-audjpy-forex-fundamental-analysis-forecast/</guid>
		<description><![CDATA[http://thegestaltshift.com Last week I talked about how we should expect a big upside bounce in this pair and we&#8217;ve already seen a 300 pip bounce! I hope you are able to use this information to learn how to identify better forex trading opportunities. Sentiment in this pair is generally recovering. Watch the video to to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/skmlzqk9qC4/2.jpg" align="left"/>http://thegestaltshift.com Last week I talked about how we should expect a big upside bounce in this pair and we&#8217;ve already seen a 300 pip bounce! I hope you are able to use this information to learn how to identify better forex trading opportunities. Sentiment in this pair is generally recovering. Watch the video to to get an objective view on sentiment and fundamentals to incorporate into your forex trading strategy</p>
<p>Duration : <b>0:4:13</b></p>
<p><span id="more-876"></span><br />[youtube skmlzqk9qC4]</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/aud%2Fjpy+forecast' rel='tag' target='_self'>aud/jpy forecast</a>, <a class='technorati-link' href='http://technorati.com/tag/currency+forecast' rel='tag' target='_self'>currency forecast</a>, <a class='technorati-link' href='http://technorati.com/tag/daily+forex' rel='tag' target='_self'>daily forex</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+analysis' rel='tag' target='_self'>forex analysis</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+forecasts' rel='tag' target='_self'>forex forecasts</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+fundamental+analysis' rel='tag' target='_self'>forex fundamental analysis</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+strategy' rel='tag' target='_self'>forex strategy</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+trading+strategy' rel='tag' target='_self'>forex trading strategy</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://getforexhelp.com/300-pips-weekly-audjpy-forex-fundamental-analysis-forecast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Fundamental Analysis Forecast for the Euro, December 3rd, 2009</title>
		<link>http://getforexhelp.com/forex-fundamental-analysis-forecast-for-the-euro-december-3rd-2009/</link>
		<comments>http://getforexhelp.com/forex-fundamental-analysis-forecast-for-the-euro-december-3rd-2009/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Fundamentals]]></category>
		<category><![CDATA[currency forecast]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[euro forecast]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex strategy]]></category>

		<guid isPermaLink="false">http://getforexhelp.com/forex-fundamental-analysis-forecast-for-the-euro-december-3rd-2009/</guid>
		<description><![CDATA[http://www.tradeforexfundamentally.com/blog The Outside the Box Trading Report for 3 Dec 2009 features a fundamental forecast and currency analysis for the EUR/USD currency pair. Kris Matthews covers the bullish and bearish factors for this pair and weighs the possible outcomes.This short video is intended to be a guide to help currency investors and traders select either [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/G9GTwfGFR9M/2.jpg" align="left"/>http://www.tradeforexfundamentally.com/blog The Outside the Box Trading Report for 3 Dec 2009 features a fundamental forecast and currency analysis for the EUR/USD currency pair. Kris Matthews covers the bullish and bearish factors for this pair and weighs the possible outcomes.This short video is intended to be a guide to help currency investors and traders select either a buying or selling bias for their positions.</p>
<p>Duration : <b>0:3:40</b></p>
<p><span id="more-561"></span><br />[youtube G9GTwfGFR9M]</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/currency+forecast' rel='tag' target='_self'>currency forecast</a>, <a class='technorati-link' href='http://technorati.com/tag/daily+forex' rel='tag' target='_self'>daily forex</a>, <a class='technorati-link' href='http://technorati.com/tag/euro+forecast' rel='tag' target='_self'>euro forecast</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+analysis' rel='tag' target='_self'>forex analysis</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+forecasts' rel='tag' target='_self'>forex forecasts</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+fundamental+analysis' rel='tag' target='_self'>forex fundamental analysis</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+strategy' rel='tag' target='_self'>forex strategy</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://getforexhelp.com/forex-fundamental-analysis-forecast-for-the-euro-december-3rd-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Fundamental Analysis Forecast for the Pound, October 2009</title>
		<link>http://getforexhelp.com/forex-fundamental-analysis-forecast-for-the-pound-october-2009/</link>
		<comments>http://getforexhelp.com/forex-fundamental-analysis-forecast-for-the-pound-october-2009/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Fundamentals]]></category>
		<category><![CDATA[currency forecast]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[pound forecast]]></category>

		<guid isPermaLink="false">http://getforexhelp.com/forex-fundamental-analysis-forecast-for-the-pound-october-2009/</guid>
		<description><![CDATA[http://www.TradeForexFundamentally.com A concise forecast of the currency market using fundamental analysis and strategy. For free reports on how to profitably trade forex, go to the above website. Duration : 0:2:31 [youtube N0-Cgwe5ex0] Technorati Tags: currency forecast, daily forex, forex analysis, forex forecasts, forex fundamental analysis, forex strategy, pound forecast]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/N0-Cgwe5ex0/2.jpg" align="left"/>http://www.TradeForexFundamentally.com<br />
A concise forecast of the currency market using fundamental analysis and strategy. For free reports on how to profitably trade forex, go to the above website.</p>
<p>Duration : <b>0:2:31</b></p>
<p><span id="more-543"></span><br />[youtube N0-Cgwe5ex0]</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/currency+forecast' rel='tag' target='_self'>currency forecast</a>, <a class='technorati-link' href='http://technorati.com/tag/daily+forex' rel='tag' target='_self'>daily forex</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+analysis' rel='tag' target='_self'>forex analysis</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+forecasts' rel='tag' target='_self'>forex forecasts</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+fundamental+analysis' rel='tag' target='_self'>forex fundamental analysis</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+strategy' rel='tag' target='_self'>forex strategy</a>, <a class='technorati-link' href='http://technorati.com/tag/pound+forecast' rel='tag' target='_self'>pound forecast</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://getforexhelp.com/forex-fundamental-analysis-forecast-for-the-pound-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaTrader 4 Tutorial &#8211; Chart Analysis</title>
		<link>http://getforexhelp.com/metatrader-4-tutorial-chart-analysis/</link>
		<comments>http://getforexhelp.com/metatrader-4-tutorial-chart-analysis/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[bar chart]]></category>
		<category><![CDATA[candlestick chart]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[currency broker]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[Forex Broker]]></category>
		<category><![CDATA[forex charting]]></category>
		<category><![CDATA[forex charts]]></category>
		<category><![CDATA[Forex Trader]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[fundamental analysis]]></category>
		<category><![CDATA[FX broker]]></category>
		<category><![CDATA[line chart]]></category>
		<category><![CDATA[metatrader]]></category>
		<category><![CDATA[metatrader 4]]></category>
		<category><![CDATA[metatrader broker]]></category>
		<category><![CDATA[metatrader forex trading]]></category>
		<category><![CDATA[mt4]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[TradersChoiceFX]]></category>

		<guid isPermaLink="false">http://getforexhelp.com/metatrader-4-tutorial-chart-analysis/</guid>
		<description><![CDATA[An in depth tutorial detailing how to analyze charts in MetaTrader 4. For more information go to www.traderschoicefx.com Throughout this tutorial video you will learn how to analyze the different types of charts in Metatrader. Metatrader is a widely used platform that is favored by beginning forex traders, and seasoned veterans alike. TradersChoiceFX works with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/mwUsu6bZBts/2.jpg" align="left"/>An in depth tutorial detailing how to analyze charts in MetaTrader 4.</p>
<p>For more information go to www.traderschoicefx.com</p>
<p>Throughout this tutorial video you will learn how to analyze the different types of charts in Metatrader.</p>
<p>Metatrader is a widely used platform that is favored by beginning forex traders, and seasoned veterans alike.</p>
<p>TradersChoiceFX works with several different Metatrader forex brokers.  You can substantially improve your forex trading through the TradersChoiceFX massive cash bonus program.</p>
<p>You can benefit from a cash bonus on every trade that you place.  </p>
<p>Since TradersChoiceFX is compensated by the forex broker, this program is absolutely free to you.</p>
<p>To get paid to trade forex simply click this link:</p>
<p>http://www.traderschoicefx.com/self-traders/trade-rebates.html</p>
<p>You can also check out a free Metatrader demo account to practice your charting techniques.  To get this free demo account click the link below:</p>
<p>www.traderschoicefx.com/demo</p>
<p>Duration : <b>0:9:48</b></p>
<p><span id="more-523"></span><br />[youtube mwUsu6bZBts]</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/bar+chart' rel='tag' target='_self'>bar chart</a>, <a class='technorati-link' href='http://technorati.com/tag/candlestick+chart' rel='tag' target='_self'>candlestick chart</a>, <a class='technorati-link' href='http://technorati.com/tag/charts' rel='tag' target='_self'>charts</a>, <a class='technorati-link' href='http://technorati.com/tag/currency+broker' rel='tag' target='_self'>currency broker</a>, <a class='technorati-link' href='http://technorati.com/tag/Currency+Trading' rel='tag' target='_self'>Currency Trading</a>, <a class='technorati-link' href='http://technorati.com/tag/forex' rel='tag' target='_self'>forex</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+analysis' rel='tag' target='_self'>forex analysis</a>, <a class='technorati-link' href='http://technorati.com/tag/Forex+Broker' rel='tag' target='_self'>Forex Broker</a>, <a class='technorati-link' href='http://technorati.com/tag/Forex+Brokers' rel='tag' target='_self'>Forex Brokers</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+charting' rel='tag' target='_self'>forex charting</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+charts' rel='tag' target='_self'>forex charts</a>, <a class='technorati-link' href='http://technorati.com/tag/Forex+Trader' rel='tag' target='_self'>Forex Trader</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+trading' rel='tag' target='_self'>forex trading</a>, <a class='technorati-link' href='http://technorati.com/tag/fundamental+analysis' rel='tag' target='_self'>fundamental analysis</a>, <a class='technorati-link' href='http://technorati.com/tag/FX+broker' rel='tag' target='_self'>FX broker</a>, <a class='technorati-link' href='http://technorati.com/tag/line+chart' rel='tag' target='_self'>line chart</a>, <a class='technorati-link' href='http://technorati.com/tag/metatrader' rel='tag' target='_self'>metatrader</a>, <a class='technorati-link' href='http://technorati.com/tag/metatrader+4' rel='tag' target='_self'>metatrader 4</a>, <a class='technorati-link' href='http://technorati.com/tag/metatrader+broker' rel='tag' target='_self'>metatrader broker</a>, <a class='technorati-link' href='http://technorati.com/tag/metatrader+forex+trading' rel='tag' target='_self'>metatrader forex trading</a>, <a class='technorati-link' href='http://technorati.com/tag/mt4' rel='tag' target='_self'>mt4</a>, <a class='technorati-link' href='http://technorati.com/tag/Technical+Analysis' rel='tag' target='_self'>Technical Analysis</a>, <a class='technorati-link' href='http://technorati.com/tag/TradersChoiceFX' rel='tag' target='_self'>TradersChoiceFX</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://getforexhelp.com/metatrader-4-tutorial-chart-analysis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex Fundamental Analysis Video Forecast for the Pound, January 21st, 2010</title>
		<link>http://getforexhelp.com/forex-fundamental-analysis-video-forecast-for-the-pound-january-21st-2010/</link>
		<comments>http://getforexhelp.com/forex-fundamental-analysis-video-forecast-for-the-pound-january-21st-2010/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Fundamentals]]></category>
		<category><![CDATA[currency forecast]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[pound forecast]]></category>

		<guid isPermaLink="false">http://getforexhelp.com/forex-fundamental-analysis-video-forecast-for-the-pound-january-21st-2010/</guid>
		<description><![CDATA[http://thegestaltshift.com The pound has started off the new year with a struggle and will require some good forex strategy to trade it profitably. Last week we saw the pound increase due to optimism ok a UK recovery. However, let&#8217;s look at the negative factors beginning to develop in this week&#8217;s forex forecast so that you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xkOWnp4XEak/2.jpg" align="left"/>http://thegestaltshift.com The pound has started off the new year with a struggle and will require some good forex strategy to trade it profitably. Last week we saw the pound increase due to optimism ok a UK recovery. However, let&#8217;s look at the negative factors beginning to develop in this week&#8217;s forex forecast so that you can get ahead of the market and see what&#8217;s coming</p>
<p>Duration : <b>0:5:25</b></p>
<p><span id="more-468"></span><br />[youtube xkOWnp4XEak]</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/currency+forecast' rel='tag' target='_self'>currency forecast</a>, <a class='technorati-link' href='http://technorati.com/tag/daily+forex' rel='tag' target='_self'>daily forex</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+analysis' rel='tag' target='_self'>forex analysis</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+forecasts' rel='tag' target='_self'>forex forecasts</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+fundamental+analysis' rel='tag' target='_self'>forex fundamental analysis</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+strategy' rel='tag' target='_self'>forex strategy</a>, <a class='technorati-link' href='http://technorati.com/tag/pound+forecast' rel='tag' target='_self'>pound forecast</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://getforexhelp.com/forex-fundamental-analysis-video-forecast-for-the-pound-january-21st-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Fundamental Analysis Forecast for the Yen, November 2009</title>
		<link>http://getforexhelp.com/forex-fundamental-analysis-forecast-for-the-yen-november-2009/</link>
		<comments>http://getforexhelp.com/forex-fundamental-analysis-forecast-for-the-yen-november-2009/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 10:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Fundamentals]]></category>
		<category><![CDATA[currency forecast]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[yen forecast]]></category>

		<guid isPermaLink="false">http://getforexhelp.com/forex-fundamental-analysis-forecast-for-the-yen-november-2009/</guid>
		<description><![CDATA[http://www.TradeForexFundamentally.com A concise forecast of the currency market using forex fundamental analysis and strategy. Duration : 0:3:13 [youtube xGKlQyTxAo0] Technorati Tags: currency forecast, daily forex, forex analysis, forex forecasts, forex fundamental analysis, forex strategy, yen forecast]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xGKlQyTxAo0/2.jpg" align="left"/>http://www.TradeForexFundamentally.com<br />
A concise forecast of the currency market using forex fundamental analysis and strategy.</p>
<p>Duration : <b>0:3:13</b></p>
<p><span id="more-437"></span><br />[youtube xGKlQyTxAo0]</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/currency+forecast' rel='tag' target='_self'>currency forecast</a>, <a class='technorati-link' href='http://technorati.com/tag/daily+forex' rel='tag' target='_self'>daily forex</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+analysis' rel='tag' target='_self'>forex analysis</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+forecasts' rel='tag' target='_self'>forex forecasts</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+fundamental+analysis' rel='tag' target='_self'>forex fundamental analysis</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+strategy' rel='tag' target='_self'>forex strategy</a>, <a class='technorati-link' href='http://technorati.com/tag/yen+forecast' rel='tag' target='_self'>yen forecast</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://getforexhelp.com/forex-fundamental-analysis-forecast-for-the-yen-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Fundamental Analysis Forecast for the Euro, November 2009</title>
		<link>http://getforexhelp.com/forex-fundamental-analysis-forecast-for-the-euro-november-2009/</link>
		<comments>http://getforexhelp.com/forex-fundamental-analysis-forecast-for-the-euro-november-2009/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Fundamentals]]></category>
		<category><![CDATA[currency forecast]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[euro forecast]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex strategy]]></category>

		<guid isPermaLink="false">http://getforexhelp.com/forex-fundamental-analysis-forecast-for-the-euro-november-2009/</guid>
		<description><![CDATA[http://www.TradeForexFundam&#8230; A concise forecast of the currency market using forex fundamental analysis and strategy. This video goes over the positive and negative factors affecting the Euro Duration : 0:2:37 [youtube OfRUguXr8K8] Technorati Tags: currency forecast, daily forex, euro forecast, forex analysis, forex forecasts, forex fundamental analysis, forex strategy]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OfRUguXr8K8/2.jpg" align="left"/>http://www.TradeForexFundam&#8230;<br />
A concise forecast of the currency market using forex fundamental analysis and strategy. This video goes over the positive and negative factors affecting the Euro</p>
<p>Duration : <b>0:2:37</b></p>
<p><span id="more-431"></span><br /><center>[youtube OfRUguXr8K8]</center></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/currency+forecast' rel='tag' target='_self'>currency forecast</a>, <a class='technorati-link' href='http://technorati.com/tag/daily+forex' rel='tag' target='_self'>daily forex</a>, <a class='technorati-link' href='http://technorati.com/tag/euro+forecast' rel='tag' target='_self'>euro forecast</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+analysis' rel='tag' target='_self'>forex analysis</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+forecasts' rel='tag' target='_self'>forex forecasts</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+fundamental+analysis' rel='tag' target='_self'>forex fundamental analysis</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+strategy' rel='tag' target='_self'>forex strategy</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://getforexhelp.com/forex-fundamental-analysis-forecast-for-the-euro-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Fundamental Analysis Video Forecast for the Pound, December 10th, 2009</title>
		<link>http://getforexhelp.com/forex-fundamental-analysis-video-forecast-for-the-pound-december-10th-2009/</link>
		<comments>http://getforexhelp.com/forex-fundamental-analysis-video-forecast-for-the-pound-december-10th-2009/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 19:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Fundamentals]]></category>
		<category><![CDATA[currency forecast]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[pound forecast]]></category>

		<guid isPermaLink="false">http://getforexhelp.com/forex-fundamental-analysis-video-forecast-for-the-pound-december-10th-2009/</guid>
		<description><![CDATA[http://www.thegestaltshift.com Today&#8217;s &#8220;Outside the Box&#8221; Forex strategy video is on the British Pound. This currency has been taking a beating lately, despite the weak fundamentals of the US Dollar. We have a short bias on the GBP/USD pair for the time being, and are aware that any shift in perception to the Pound being a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Moe8cz4dJTs/2.jpg" align="left"/>http://www.thegestaltshift.com Today&#8217;s &#8220;Outside the Box&#8221; Forex strategy video is on the British Pound. This currency has been taking a beating lately, despite the weak fundamentals of the US Dollar. We have a short bias on the GBP/USD pair for the time being, and are aware that any shift in perception to the Pound being a &#8220;discount buy&#8221; or signs that the UK government finally confronts the enormous deficit issue will lead to a shift back to GBP positive sentiment. View the currency forecast video below for a complete analysis in less than 5 minutes:</p>
<p>Duration : <b>0:4:19</b></p>
<p><span id="more-354"></span><br />[youtube Moe8cz4dJTs]</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/currency+forecast' rel='tag' target='_self'>currency forecast</a>, <a class='technorati-link' href='http://technorati.com/tag/daily+forex' rel='tag' target='_self'>daily forex</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+analysis' rel='tag' target='_self'>forex analysis</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+forecasts' rel='tag' target='_self'>forex forecasts</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+fundamental+analysis' rel='tag' target='_self'>forex fundamental analysis</a>, <a class='technorati-link' href='http://technorati.com/tag/forex+strategy' rel='tag' target='_self'>forex strategy</a>, <a class='technorati-link' href='http://technorati.com/tag/pound+forecast' rel='tag' target='_self'>pound forecast</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://getforexhelp.com/forex-fundamental-analysis-video-forecast-for-the-pound-december-10th-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic

Served from: getforexhelp.com @ 2012-05-23 06:46:56 -->
