<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Trading Help</title>
	<atom:link href="http://getforexhelp.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://getforexhelp.com</link>
	<description>Information on popular forex trading methods.</description>
	<lastBuildDate>Thu, 11 Mar 2010 09:28:33 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on BEST Forex System For Consistent Profits by Quality 1on1 Forex Course, Signals &#38; Videos !@! &#124; Insider Forex Secrets Guide</title>
		<link>http://getforexhelp.com/best-forex-system-for-consistent-profits/comment-page-1/#comment-1347</link>
		<dc:creator>Quality 1on1 Forex Course, Signals &#38; Videos !@! &#124; Insider Forex Secrets Guide</dc:creator>
		<pubDate>Thu, 11 Mar 2010 09:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/best-forex-system-for-consistent-profits/#comment-1347</guid>
		<description>[...] BEST Forex System F&amp;#959r Regular Profits &#124; Forex Trading H&amp;#1077&amp;#406&amp;#1088 [...]</description>
		<content:encoded><![CDATA[<p>[...] BEST Forex System F&amp;#959r Regular Profits | Forex Trading H&amp;#1077&amp;#406&amp;#1088 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where can you get the live data that brokers use for the forex markets? by Where can you get the live data that brokers use for the forex &#8230; Forex Me</title>
		<link>http://getforexhelp.com/where-can-you-get-the-live-data-that-brokers-use-for-the-forex-markets/comment-page-1/#comment-1346</link>
		<dc:creator>Where can you get the live data that brokers use for the forex &#8230; Forex Me</dc:creator>
		<pubDate>Thu, 11 Mar 2010 07:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/where-can-you-get-the-live-data-that-brokers-use-for-the-forex-markets/#comment-1346</guid>
		<description>[...] here to read the rest: Where can you get the live data that brokers use for the forex &#8230;         tags: bagger-challenge, dow, episode, events, how-clever, nasdaq, not-going, please-let, [...]</description>
		<content:encoded><![CDATA[<p>[...] here to read the rest: Where can you get the live data that brokers use for the forex &#8230;         tags: bagger-challenge, dow, episode, events, how-clever, nasdaq, not-going, please-let, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ATTENTION PROFITABLE FOREX TRADERS: what type of indicators do you use (fibbonacci, bollinger bands, Elli&#8230;? by Forex Trading Tip &#8211; Which Group of People Often Become Forex Trading Millionaires? &#124; Insider Forex Secrets Guide</title>
		<link>http://getforexhelp.com/attention-profitable-forex-traders-what-type-of-indicators-do-you-use-fibbonacci-bollinger-bands-elli/comment-page-1/#comment-1345</link>
		<dc:creator>Forex Trading Tip &#8211; Which Group of People Often Become Forex Trading Millionaires? &#124; Insider Forex Secrets Guide</dc:creator>
		<pubDate>Thu, 11 Mar 2010 06:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/attention-profitable-forex-traders-what-type-of-indicators-do-you-use-fibbonacci-bollinger-bands-elli/#comment-1345</guid>
		<description>[...] ATTENTION PROFITABLE FOREX TRADERS: w&amp;#1211&amp;#1072t type &amp;#959f indicators &amp;#1281&amp;#959 &amp;#1091&amp;#959&amp;#9... [...]</description>
		<content:encoded><![CDATA[<p>[...] ATTENTION PROFITABLE FOREX TRADERS: w&amp;#1211&amp;#1072t type &amp;#959f indicators &amp;#1281&amp;#959 &amp;#1091&amp;#959&amp;#9&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ATTENTION PROFITABLE FOREX TRADERS: what type of indicators do you use (fibbonacci, bollinger bands, Elli&#8230;? by Stock Pick 101 – Line Chart, Bar Chart and Candlestick Chart &#8230; &#124; The Stock Market Pro</title>
		<link>http://getforexhelp.com/attention-profitable-forex-traders-what-type-of-indicators-do-you-use-fibbonacci-bollinger-bands-elli/comment-page-1/#comment-1344</link>
		<dc:creator>Stock Pick 101 – Line Chart, Bar Chart and Candlestick Chart &#8230; &#124; The Stock Market Pro</dc:creator>
		<pubDate>Thu, 11 Mar 2010 03:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/attention-profitable-forex-traders-what-type-of-indicators-do-you-use-fibbonacci-bollinger-bands-elli/#comment-1344</guid>
		<description>[...] ATTENTION PROFITABLE FOREX TRADERS: what type of indicators do you &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] ATTENTION PROFITABLE FOREX TRADERS: what type of indicators do you &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has anyone used the Forex system to make money? by Has anyone used the Forex system to make money? &#124; Forex Trading Help &#124; Drakz Free Online Service</title>
		<link>http://getforexhelp.com/has-anyone-used-the-forex-system-to-make-money/comment-page-1/#comment-1343</link>
		<dc:creator>Has anyone used the Forex system to make money? &#124; Forex Trading Help &#124; Drakz Free Online Service</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/has-anyone-used-the-forex-system-to-make-money/#comment-1343</guid>
		<description>[...] more: Has anyone used the Forex system to make money? &#124; Forex Trading Help   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] more: Has anyone used the Forex system to make money? | Forex Trading Help   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has anyone used the Forex system to make money? by Has anyone used the Forex system to make money? &#124; Forex Trading Help</title>
		<link>http://getforexhelp.com/has-anyone-used-the-forex-system-to-make-money/comment-page-1/#comment-1342</link>
		<dc:creator>Has anyone used the Forex system to make money? &#124; Forex Trading Help</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/has-anyone-used-the-forex-system-to-make-money/#comment-1342</guid>
		<description>[...] this article: Has anyone used the Forex system to make money? &#124; Forex Trading Help           Posted in Trading System - March 11, 2010 - Comments (0)  Tags: and-did, learn-and, [...]</description>
		<content:encoded><![CDATA[<p>[...] this article: Has anyone used the Forex system to make money? | Forex Trading Help           Posted in Trading System &#8211; March 11, 2010 &#8211; Comments (0)  Tags: and-did, learn-and, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has anyone used the Forex system to make money? by Ed</title>
		<link>http://getforexhelp.com/has-anyone-used-the-forex-system-to-make-money/comment-page-1/#comment-1341</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/has-anyone-used-the-forex-system-to-make-money/#comment-1341</guid>
		<description>well with the disappearance of the European currencies, Currency trading has become either a big winner or a big loser. competition is stronger now as the wealth are moving amongst lower number of currencies&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>well with the disappearance of the European currencies, Currency trading has become either a big winner or a big loser. competition is stronger now as the wealth are moving amongst lower number of currencies<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has anyone used the Forex system to make money? by Yvonne L</title>
		<link>http://getforexhelp.com/has-anyone-used-the-forex-system-to-make-money/comment-page-1/#comment-1340</link>
		<dc:creator>Yvonne L</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/has-anyone-used-the-forex-system-to-make-money/#comment-1340</guid>
		<description>Invest in Forex is a high risk investment hub. The money is not guaranteed for the investor. Even in a few minutes you can lost hundred of thousand dollars. By the way the high risk equal high profit.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.publicmutual.net/</description>
		<content:encoded><![CDATA[<p>Invest in Forex is a high risk investment hub. The money is not guaranteed for the investor. Even in a few minutes you can lost hundred of thousand dollars. By the way the high risk equal high profit.<br /><b>References : </b><br /><a href="http://www.publicmutual.net/" rel="nofollow">http://www.publicmutual.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has anyone used the Forex system to make money? by katerschenko</title>
		<link>http://getforexhelp.com/has-anyone-used-the-forex-system-to-make-money/comment-page-1/#comment-1339</link>
		<dc:creator>katerschenko</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/has-anyone-used-the-forex-system-to-make-money/#comment-1339</guid>
		<description>Yes, you can make money. I have been doing it for ten years.
There is no one system, you have to practise and find a system which will work for you.You will achieve that by reading and understanding economies,world news and a thousand and one little things which may or may not affect the forex markets.You will arrive at a view as to where you think the market is going [ sometimes you will be completely wrong, other times completely right ].When your view is wrong you have to have the mental fortitude to accept you are wrong and get out before the market takes you out!
Remember at all times markets are erratic and not human. Humans are emotional and ,in general, stable.
FINALLY BE CAREFUL WITH SOME [not all] OF THE SITES MENTIONED here as they are identity theft and nigerian scammers. No software will make you consistent money.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Yes, you can make money. I have been doing it for ten years.<br />
There is no one system, you have to practise and find a system which will work for you.You will achieve that by reading and understanding economies,world news and a thousand and one little things which may or may not affect the forex markets.You will arrive at a view as to where you think the market is going [ sometimes you will be completely wrong, other times completely right ].When your view is wrong you have to have the mental fortitude to accept you are wrong and get out before the market takes you out!<br />
Remember at all times markets are erratic and not human. Humans are emotional and ,in general, stable.<br />
FINALLY BE CAREFUL WITH SOME [not all] OF THE SITES MENTIONED here as they are identity theft and nigerian scammers. No software will make you consistent money.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has anyone used the Forex system to make money? by Vipguy</title>
		<link>http://getforexhelp.com/has-anyone-used-the-forex-system-to-make-money/comment-page-1/#comment-1338</link>
		<dc:creator>Vipguy</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/has-anyone-used-the-forex-system-to-make-money/#comment-1338</guid>
		<description>I have played the Forex markets for many years.  I have lost money and I have made money.   Making &quot;money with money&quot; is not always as easy as it seems.  The Forex markets are now officially the largest markets in the world.  The figure I heard quoted was $2.7 trillion per day - that&#039;s big!

When you trade in the Forex markets most of you trades will fail.  I have heard it said that 70% lose.  However, the good news is that the other 30% give you the returns you want.   In order to succeed you need discipline and patience and sometimes nerves of steel.   These are qualities few investors have.  I use the word &quot;investor&quot; but what many people say about the Forex markets is that you are a &quot;speculator&quot; not an investor.    How this definition is arrived at I do not know but it may be something to do with the fact that a &quot;speculator&quot; seeks quick profits whereas an investor looks more at the long term. 

NEVER trade these markets unless you have the money to lose.  It is true to say the Forex markets offer opportunities for potential gains unparalled with other investment instruments but remember just as you have the opportunity on the one had for profit on the obverse side of the coin you have the chance of LOSS.   If you play the Forex markets right you can make it to the million mark.   That&#039;s not false promise.

Is it difficult?  Before investing in any market it is important to understand the market you are in.  Ever heard the saying &quot;fools rush in&quot;?   In 1986 I was badly burned on the London options markets.  Why?  Because I did not understand a thing and left it to someone else to make the trades.   

There are 2 main ways you can trade the Forex markets:

1.  Options
2.  Spread betting

Options -  (derivatives markets) do take some time to understand.  They are in the form of &quot;puts&quot; and &quot;calls&quot;.  You need to determine the way you think the market will. 

Spread betting - this has come to the fore in recent years mainly via the advent of the internet.   It is far easier than options trading.  You merely determine if you want a market to move &quot;UP&quot; or &quot;DOWN&quot; and place an amount per &quot;point&quot;.

Example:  I look at the financial papers one day and believe that the Euro will rise against the Dollar.   I go for an &quot;up&quot; bet on the dollar.  I then determine how much I wish to place - let&#039;s assume it&#039;s £10 per point.  If I am right and the Euro does appreciate against the dollar it&#039;s whatever the price movement x my stake:

£10 a point
Movement: 50 points
Profit: £500

Many people will tell you that the Forex markets are for the &quot;professionals&quot; or people with &quot;know-how&quot;.   This is nonsense!   Trading the Forex markets is like anything else.  You can actually learn the way trades are made and educate yourself.  Do you really think anyone is &quot;born&quot; with expertise?

The first step is to educate yourself.  I cannot stress this enough.  If you walk into something &quot;blind&quot; you are bound to fail.   If lawyers, accountants and other professionals train for years then don&#039;t think you&#039;&#039; understand the market in a few weeks.  This takes time.  With patience and dedication you can succeed.   The fun part about learning the basic of Forex is that the markets never tire, never wear out and are always constantly moving.  This provides the astute Forex trader with new opportunities FOREVER!

I recommend these sites: 

http://www.toniturner.com/ - investment guru

For trading:

http://www.tradindexclassic.com/

http://www.igindex.co.uk/

http://www.finspreads.com - have details for the new trader!


Good luck with your trading!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Trained in law for 7 years.   Extensive knowledge of financial markets.</description>
		<content:encoded><![CDATA[<p>I have played the Forex markets for many years.  I have lost money and I have made money.   Making &quot;money with money&quot; is not always as easy as it seems.  The Forex markets are now officially the largest markets in the world.  The figure I heard quoted was $2.7 trillion per day &#8211; that&#8217;s big!</p>
<p>When you trade in the Forex markets most of you trades will fail.  I have heard it said that 70% lose.  However, the good news is that the other 30% give you the returns you want.   In order to succeed you need discipline and patience and sometimes nerves of steel.   These are qualities few investors have.  I use the word &quot;investor&quot; but what many people say about the Forex markets is that you are a &quot;speculator&quot; not an investor.    How this definition is arrived at I do not know but it may be something to do with the fact that a &quot;speculator&quot; seeks quick profits whereas an investor looks more at the long term. </p>
<p>NEVER trade these markets unless you have the money to lose.  It is true to say the Forex markets offer opportunities for potential gains unparalled with other investment instruments but remember just as you have the opportunity on the one had for profit on the obverse side of the coin you have the chance of LOSS.   If you play the Forex markets right you can make it to the million mark.   That&#8217;s not false promise.</p>
<p>Is it difficult?  Before investing in any market it is important to understand the market you are in.  Ever heard the saying &quot;fools rush in&quot;?   In 1986 I was badly burned on the London options markets.  Why?  Because I did not understand a thing and left it to someone else to make the trades.   </p>
<p>There are 2 main ways you can trade the Forex markets:</p>
<p>1.  Options<br />
2.  Spread betting</p>
<p>Options &#8211;  (derivatives markets) do take some time to understand.  They are in the form of &quot;puts&quot; and &quot;calls&quot;.  You need to determine the way you think the market will. </p>
<p>Spread betting &#8211; this has come to the fore in recent years mainly via the advent of the internet.   It is far easier than options trading.  You merely determine if you want a market to move &quot;UP&quot; or &quot;DOWN&quot; and place an amount per &quot;point&quot;.</p>
<p>Example:  I look at the financial papers one day and believe that the Euro will rise against the Dollar.   I go for an &quot;up&quot; bet on the dollar.  I then determine how much I wish to place &#8211; let&#8217;s assume it&#8217;s £10 per point.  If I am right and the Euro does appreciate against the dollar it&#8217;s whatever the price movement x my stake:</p>
<p>£10 a point<br />
Movement: 50 points<br />
Profit: £500</p>
<p>Many people will tell you that the Forex markets are for the &quot;professionals&quot; or people with &quot;know-how&quot;.   This is nonsense!   Trading the Forex markets is like anything else.  You can actually learn the way trades are made and educate yourself.  Do you really think anyone is &quot;born&quot; with expertise?</p>
<p>The first step is to educate yourself.  I cannot stress this enough.  If you walk into something &quot;blind&quot; you are bound to fail.   If lawyers, accountants and other professionals train for years then don&#8217;t think you&#8221; understand the market in a few weeks.  This takes time.  With patience and dedication you can succeed.   The fun part about learning the basic of Forex is that the markets never tire, never wear out and are always constantly moving.  This provides the astute Forex trader with new opportunities FOREVER!</p>
<p>I recommend these sites: </p>
<p><a href="http://www.toniturner.com/" rel="nofollow">http://www.toniturner.com/</a> &#8211; investment guru</p>
<p>For trading:</p>
<p><a href="http://www.tradindexclassic.com/" rel="nofollow">http://www.tradindexclassic.com/</a></p>
<p><a href="http://www.igindex.co.uk/" rel="nofollow">http://www.igindex.co.uk/</a></p>
<p><a href="http://www.finspreads.com" rel="nofollow">http://www.finspreads.com</a> &#8211; have details for the new trader!</p>
<p>Good luck with your trading!<br /><b>References : </b><br />Trained in law for 7 years.   Extensive knowledge of financial markets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
