<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Trading Help</title>
	<atom:link href="http://getforexhelp.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://getforexhelp.com</link>
	<description>Information on popular forex trading methods.</description>
	<lastBuildDate>Sun, 23 Oct 2011 10:15:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What are the Best Forex Trading Hours that Will Make You Profit? by What are the Best Forex Trading Hours? &#187; HowtoBecomeRichQuick.com</title>
		<link>http://getforexhelp.com/what-are-the-best-forex-trading-hours-that-will-make-you-profit/comment-page-1/#comment-3762</link>
		<dc:creator>What are the Best Forex Trading Hours? &#187; HowtoBecomeRichQuick.com</dc:creator>
		<pubDate>Sun, 23 Oct 2011 10:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/?p=289#comment-3762</guid>
		<description>[...] if (titleincell == &#039;yes&#039;) {document.getElementById(&#039;splittitletext&#039;).style.display = &#039;&#039;;} } What are the Best Forex Trading Hours that Will Make You Profit?What are the Best Forex Trading Hours that Will Make You [...]</description>
		<content:encoded><![CDATA[<p>[...] if (titleincell == &#039;yes&#039;) {document.getElementById(&#039;splittitletext&#039;).style.display = &#039;&#039;;} } What are the Best Forex Trading Hours that Will Make You Profit?What are the Best Forex Trading Hours that Will Make You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX Training Course &#8211; lesson 2 : (The basic system) by sionsmith</title>
		<link>http://getforexhelp.com/forex-training-course-lesson-2-the-basic-system/comment-page-1/#comment-3761</link>
		<dc:creator>sionsmith</dc:creator>
		<pubDate>Tue, 10 May 2011 06:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/forex-training-course-lesson-2-the-basic-system/#comment-3761</guid>
		<description>&lt;b&gt;For chart setup see ...&lt;/b&gt; &lt;br&gt; For chart setup see lesson 1.

Stop Losses (SL) and Target Profits (TP) are covered in lesson 3.</description>
		<content:encoded><![CDATA[<p><b>For chart setup see &#8230;</b> <br /> For chart setup see lesson 1.</p>
<p>Stop Losses (SL) and Target Profits (TP) are covered in lesson 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX Training Course &#8211; lesson 2 : (The basic system) by bsdpowa</title>
		<link>http://getforexhelp.com/forex-training-course-lesson-2-the-basic-system/comment-page-1/#comment-3760</link>
		<dc:creator>bsdpowa</dc:creator>
		<pubDate>Tue, 10 May 2011 06:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/forex-training-course-lesson-2-the-basic-system/#comment-3760</guid>
		<description>&lt;b&gt;I&#039;m guessing this ...&lt;/b&gt; &lt;br&gt; I&#039;m guessing this is H4, what parameters do you use on MACD?</description>
		<content:encoded><![CDATA[<p><b>I&#8217;m guessing this &#8230;</b> <br /> I&#8217;m guessing this is H4, what parameters do you use on MACD?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX Training Course &#8211; lesson 2 : (The basic system) by sionsmith</title>
		<link>http://getforexhelp.com/forex-training-course-lesson-2-the-basic-system/comment-page-1/#comment-3759</link>
		<dc:creator>sionsmith</dc:creator>
		<pubDate>Tue, 10 May 2011 06:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/forex-training-course-lesson-2-the-basic-system/#comment-3759</guid>
		<description>&lt;b&gt;This is H4 time ...&lt;/b&gt; &lt;br&gt; This is H4 time frame. MACD settings are 

Fast EMA 5
Slow EMA 13
Signal SMA 1</description>
		<content:encoded><![CDATA[<p><b>This is H4 time &#8230;</b> <br /> This is H4 time frame. MACD settings are </p>
<p>Fast EMA 5<br />
Slow EMA 13<br />
Signal SMA 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX Training Course &#8211; lesson 2 : (The basic system) by cabletrader</title>
		<link>http://getforexhelp.com/forex-training-course-lesson-2-the-basic-system/comment-page-1/#comment-3758</link>
		<dc:creator>cabletrader</dc:creator>
		<pubDate>Tue, 10 May 2011 06:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/forex-training-course-lesson-2-the-basic-system/#comment-3758</guid>
		<description>&lt;b&gt;Lagging oscillators ...&lt;/b&gt; &lt;br&gt; Lagging oscillators always look great after the event but aren&#039;t a practical trading aid.

MA based indicators, like a lot of indicators, work fine in a clearly trending market but fail miserably in a ranging market.

For every entry signal that leads to a profitable trade you&#039;ll find one that leads to a loss.

Anyone considering following this system would be strongly advised to test it thoroughly on DEMO first.</description>
		<content:encoded><![CDATA[<p><b>Lagging oscillators &#8230;</b> <br /> Lagging oscillators always look great after the event but aren&#8217;t a practical trading aid.</p>
<p>MA based indicators, like a lot of indicators, work fine in a clearly trending market but fail miserably in a ranging market.</p>
<p>For every entry signal that leads to a profitable trade you&#8217;ll find one that leads to a loss.</p>
<p>Anyone considering following this system would be strongly advised to test it thoroughly on DEMO first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX Training Course &#8211; lesson 2 : (The basic system) by mgryga</title>
		<link>http://getforexhelp.com/forex-training-course-lesson-2-the-basic-system/comment-page-1/#comment-3757</link>
		<dc:creator>mgryga</dc:creator>
		<pubDate>Tue, 10 May 2011 06:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/forex-training-course-lesson-2-the-basic-system/#comment-3757</guid>
		<description>&lt;b&gt;This system is well ...&lt;/b&gt; &lt;br&gt; This system is well tested on Forex Factory. It works fine.</description>
		<content:encoded><![CDATA[<p><b>This system is well &#8230;</b> <br /> This system is well tested on Forex Factory. It works fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX Training Course &#8211; lesson 2 : (The basic system) by cabletrader</title>
		<link>http://getforexhelp.com/forex-training-course-lesson-2-the-basic-system/comment-page-1/#comment-3756</link>
		<dc:creator>cabletrader</dc:creator>
		<pubDate>Tue, 10 May 2011 06:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/forex-training-course-lesson-2-the-basic-system/#comment-3756</guid>
		<description>&lt;b&gt;No offence but I&#039;d ...&lt;/b&gt; &lt;br&gt; No offence but I&#039;d still suggest people check it on DEMO first and not take anyone else&#039;s word that it &quot;works fine&quot;. Systems like this are everywhere but no-one EVER seems to post any advance calls or trading blotters, it&#039;s all retrospective results.

Like I already said it looks great on historical data but in a live market environment you&#039;ll probably find it lags too much ie late entries, smaller targets, wider stops.

It&#039;s up to you how you spend your money, I&#039;m just warning you is all.</description>
		<content:encoded><![CDATA[<p><b>No offence but I&#8217;d &#8230;</b> <br /> No offence but I&#8217;d still suggest people check it on DEMO first and not take anyone else&#8217;s word that it &#8220;works fine&#8221;. Systems like this are everywhere but no-one EVER seems to post any advance calls or trading blotters, it&#8217;s all retrospective results.</p>
<p>Like I already said it looks great on historical data but in a live market environment you&#8217;ll probably find it lags too much ie late entries, smaller targets, wider stops.</p>
<p>It&#8217;s up to you how you spend your money, I&#8217;m just warning you is all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX Training Course &#8211; lesson 2 : (The basic system) by sionsmith</title>
		<link>http://getforexhelp.com/forex-training-course-lesson-2-the-basic-system/comment-page-1/#comment-3755</link>
		<dc:creator>sionsmith</dc:creator>
		<pubDate>Tue, 10 May 2011 06:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/forex-training-course-lesson-2-the-basic-system/#comment-3755</guid>
		<description>&lt;b&gt;I completely agree, ...&lt;/b&gt; &lt;br&gt; I completely agree, lagging oscillators &amp; indicators look great after the event, that is not what i&#039;m teaching!

Candlestick patterns, how the market reacts around certain levels fibs / pivots / EMA&#039;s is what i&#039;m trying to show here. 

Watch the video at the end I explain that the system works best in trending markets and that you need to identify what state the market is in before trading. It can be used in ranges,  your stops and target must be much tighter.

cheers</description>
		<content:encoded><![CDATA[<p><b>I completely agree, &#8230;</b> <br /> I completely agree, lagging oscillators &amp; indicators look great after the event, that is not what i&#8217;m teaching!</p>
<p>Candlestick patterns, how the market reacts around certain levels fibs / pivots / EMA&#8217;s is what i&#8217;m trying to show here. </p>
<p>Watch the video at the end I explain that the system works best in trending markets and that you need to identify what state the market is in before trading. It can be used in ranges,  your stops and target must be much tighter.</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX Training Course &#8211; lesson 2 : (The basic system) by buffer50</title>
		<link>http://getforexhelp.com/forex-training-course-lesson-2-the-basic-system/comment-page-1/#comment-3754</link>
		<dc:creator>buffer50</dc:creator>
		<pubDate>Tue, 10 May 2011 06:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/forex-training-course-lesson-2-the-basic-system/#comment-3754</guid>
		<description>&lt;b&gt;Hi Sion,

Well done ...&lt;/b&gt; &lt;br&gt; Hi Sion,

Well done on your teaching to us all, keep up the good work, by the way do you have any way to tell us when you have posted a new video on your you tube site as i only get a weekly e mail from You Tube

Thanks
Paul</description>
		<content:encoded><![CDATA[<p><b>Hi Sion,</p>
<p>Well done &#8230;</b> <br /> Hi Sion,</p>
<p>Well done on your teaching to us all, keep up the good work, by the way do you have any way to tell us when you have posted a new video on your you tube site as i only get a weekly e mail from You Tube</p>
<p>Thanks<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX Training Course &#8211; lesson 2 : (The basic system) by calderone4x</title>
		<link>http://getforexhelp.com/forex-training-course-lesson-2-the-basic-system/comment-page-1/#comment-3753</link>
		<dc:creator>calderone4x</dc:creator>
		<pubDate>Tue, 10 May 2011 06:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://getforexhelp.com/forex-training-course-lesson-2-the-basic-system/#comment-3753</guid>
		<description>&lt;b&gt;Very helpful video.&lt;/b&gt; &lt;br&gt; Very helpful video.</description>
		<content:encoded><![CDATA[<p><b>Very helpful video.</b> <br /> Very helpful video.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 13/23 queries in 0.042 seconds using disk: basic

Served from: getforexhelp.com @ 2012-02-10 03:44:24 -->
